pp.ii-vi.
The Church in Anglesey , 1563: 'The names of all and singler the paryshe churches and chapels of ease to the same united in the dioces of Bangor the names of the towns wherein the same are scituate and the number of householders in every of theym(B.M. Harley MS.594).
pp. 1-11
Subsidy Roll 35 Henry VIII (P.R.O. E.179, 263/3)
pp.12-25, A Benevolence 37 Henry VIII (P.R.O. E 179, 219/3)
pp. 26-28 A Contribution. 38 Henry VIII (P.R.O. E179 , 219/5)
pp.29-37. Subsidy. 1 Edward VI (P.R.O. E179 , 219/6)
pp. 38-39. Reliefs in the boroughs.3/4 Edward VI.(P.R.O. E179, 219/9)
pp.40-41. Relief . 7 Edward VI (P.R.O. E179, 219/8)
pp.42-43. Relief . 1 Elizabeth I (P.R.O. E179, 219/7)
pp.44-45 Relief 5 Elizabeth I (P.R.O. E 179 , 219/12)
pp.46-47. Subsidy 5 Elizabeth I (P.R.O. E179, 219/13 )
pp. 48-49 Subsidy 5 Elizabeth I (P.R.O. E 179, 219/15)
pp.50-52. Subsidy. 15 Elizabeth I (P.R.O. E179, 219/16)
pp. 53-56. Subsidy. 28 Elizabeth I (P.R.O. e179, 219/17)
pp.57-59. Subsidy. 39 Elizabeth I (P.R.O. E179, 263/4)
pp.60-65. Subsidy. 41 Elizabeth I (P.R.O. E179, 219/17a)
pp.66-70. Subsidy. 42 Elizabeth I (P.R.O. E179, 219/18)
pp.71-76. An Anglesey Freeholders' List 1606: (N.L.W.. MS. 9083)
pp.77-80. A Contrbution. 20 James I (P.R.O. E179 , 219/20)
pp.81-84 Subsidy 22 James I (P.R.O. E 179 , 219/20a)
pp.85-87. Subsidy. 3 Charles I (P.R.O. E 179, 219/22)
pp.88-90. Subsidy . 4 Charles I (P.R.O.) E179, 219/21).
pp.91-94 Subsidy. 7 Charles I (P.R.O. E179, 219/19)
pp. 95-98 Subsidy 17 Charles I (P.R.O. E179, 219/23.)
pp.99. Hearth Tax Return. 14 Charles II (incomplete) (P.R.O. E179, 263/5)
pp.100-151. Hearth Tax Return . 19 Charles II (P.R.O. E 179, 219/26, 14-16 Charles II)
pp.152-182. Hearth Tax Return. 25 Charles II (P.R.O. E179, 219/28).