- Sort
- Show
- Compact View
- Show Map
- 45Archive Collections
- 1Online Resources
- 0Repositories
- 11948 - 1951Ref:GB 249 OM/469Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow.Extent:1 badgeLanguage:LatinShow on map
- 2c 1945 - 1956Ref:GB 249 OM/199/5/5Location:University of Strathclyde Archives and Special CollectionsExtent:1 pLanguage:EnglishShow on map
- 325 January 1927Ref:GB 249 OM/54/2Location:University of Strathclyde Archives and Special CollectionsExtent:11 ppLanguage:EnglishShow on map
- 41895 - 1964Ref:GB 249 OE/1/5Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Chairman's Committee.Extent:0.39 metresLanguage:EnglishShow on map
- 51961 - 1964Ref:GB 249 OE/1/25Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Planning Committee.Extent:3 filesLanguage:EnglishShow on map
- 61963Ref:GB 249 OE/1/36Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Technicians' Committee.Extent:1 folderLanguage:EnglishShow on map
- 71887 - 1964Ref:GB 249 OE/1/1Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:40 volumesLanguage:EnglishShow on map
- 81887 - 1910Ref:GB 249 OE/1/3Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:0.07 metresLanguage:EnglishShow on map
- 91887 - 1957Ref:GB 249 OE/1/28Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:1 volumeLanguage:EnglishShow on map
- 101936 to post 1964Ref:GB 249 OE/1/31Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:1 ring binderLanguage:EnglishShow on map
- 111910 - 1913Ref:GB 249 OE/1/30Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:1 volumeLanguage:EnglishShow on map
- 121947 - 1951Ref:GB 249 OE/1/32Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:1 folderLanguage:EnglishShow on map
- 131951 - 1958Ref:GB 249 OE/1/35Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:1 folderLanguage:EnglishShow on map
- 141887-1972Ref:GB 249 OELocation:University of Strathclyde Archives and Special CollectionsName of creator:Glasgow and West of Scotland Technical College Royal Technical College Glasgow Royal College of Science and Technology Glasgow.Extent:36 metresLanguage:EnglishShow on map
- 151912 - 1958Ref:GB 249 OF/33Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | School of Navigation.Extent:3 plans + 1 bundleLanguage:EnglishShow on map
- 161947 - 1959Ref:GB 249 OE/1/33Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:1 folderLanguage:EnglishShow on map
- 171950 - 1956Ref:GB 249 OE/1/34Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Board of Governors.Extent:1 folderLanguage:EnglishShow on map
- 181910 - 1947Ref:GB 249 OE/1/17Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Navigation School Committee.Extent:1 volumeLanguage:EnglishShow on map
- 191904 - 1964Ref:GB 249 OE/1/6Location:University of Strathclyde Archives and Special CollectionsName of creator:Royal College of Science and Technology Glasgow | Finance and Property Committee.Extent:10 volumes + 2 foldersLanguage:EnglishShow on map
- 201954 - 1996Ref:GB 249 OK/10Location:University of Strathclyde Archives and Special CollectionsName of creator:'96 Group.Extent:2.27 metresLanguage:EnglishShow on map